| Sr. | Cement Plant | Job Details | Time Period |
|---|---|---|---|
| 1 | Zuari Cement Ltd., Yerraguntla, AP | Installed Fly Ash Dryer and Baghouse | Sep 2009 – May 2010 |
| 2 | JSW Cement Ltd., Nandyal | Fabrication and Erection of Preheater | Apr 2010 – Feb 2011 |
| 3 | Zuari Cement Ltd., Attipattu | Fabrication and Erection of Grinding Unit including Cement Mill, Wagon Tippler, Clinker Silo, Fly Ash System and Packing Plant (3600 TPD) | Sep 2010 – Aug 2011 |
| 4 | Zuari Cement Ltd., Yerraguntla, AP | Installed Wagon Loading System, Packing Plant, Coal Mill Shed, ESP and associated structures | Jan 2011 – Dec 2011 |
| 5 | Bagalkot Cement, Karnataka | Fabrication and Erection of Crusher, Baghouse, Preheater, Fly Ash Silo and related equipment | Jul 2011 – Sep 2012 |
| 6 | Ultratech Cement Ltd., Birla White, Katni, MP | Mechanical Fabrication and Erection Works | 2014 |
| 7 | Zuari Cement, Solapur, Maharashtra | Fabrication and Erection of Complete Grinding Unit Project (3600 TPD) | Feb 2014 – Jan 2015 |
| 8 | Zuari Cement, Cochin, Kerala | Fabrication and Erection of Complete Grinding Unit Project | May 2015 – Feb 2016 |
| 9 | Mangalam Cement, Morak, Rajasthan | Grinding Unit Project | May 2014 – Jul 2014 |
| 10 | Maruti Cement Ltd., Siraha, Nepal | Complete Plant Project including Crusher, Raw Mill, Baghouse, Preheater, Kiln, ESP, Clinker Silo, Cement Mill and Packing Plant | Mar 2013 – Jan 2015 |
| 11 | Subhashree Agni Cement, Nepal | Complete Plant Project except Crusher including Raw Mill, Baghouse, Preheater, Kiln, ESP, Clinker Silo, Cement Mill and Packing Plant | 2015 – 2016 |
| 12 | Ultratech Cement Ltd., Vikram Cement Works, Neemuch, MP | Conversion of Cement Mill Line III ESP to Baghouse | 2016 |
| 13 | Nuvoco Vistas, Jojobera, Jharkhand | Installation of Clinker Slag Roller Press Circuit, Bucket Elevator and Belt Conveyor System | 2018 |
| 14 | EOM Engineering, Sonadih, Chhattisgarh | Expansion of Packing Plant | 2018 |
| 15 | Subhashree Agni Cement, Nepal | Complete Project of Cement Grinding Unit | 2018 |
| 16 | Ultratech Cement Ltd., Shambhupura, Rajasthan | Fabrication and Erection of Belt Conveyor and Calciner Modification Work | 2019 |
| 17 | Ultratech Cement, Kotputli, Rajasthan | Raw Mill Cyclone Modification and Height Increase of Cyclone | 2018 |
| 18 | J K Cement, Mangrol, Rajasthan | Fabrication of Casing, Gas Ducts and Hopper of AQC Boiler and PH Boilers | 2019 |
| 19 | ACC Gagal, Barmana, Himachal Pradesh under Sinoma LNVT | Fabrication and Erection of Fly Ash Dryer, Conveyor and Associated Equipment | 2019 – 2020 |
| 20 | Ambuja Cement, Marwar Mundwa, Rajasthan under Sinoma LNVT | Fabrication, Copper Slag Blasting and Painting Works (1600 MT) | 2019 – 2020 |
| 21 | Sagar Cement Group – Satguru Cement Plant, Manawar, MP |
Fabrication and Erection of Raw Mill, Baghouse, Preheater, Kiln, ESP, Clinker Silo, Cement Mill and Complete Plant Equipment. Also executed WHRS Boiler Erection. Fabrication: 6600 MT | Erection: 14500 MT |
2020 – 2021 |
| 22 | Ultratech Cement Ltd., Dhar, Madhya Pradesh – Line II Post Clinkerisation Project |
Fabrication and Erection of Post Clinkerisation Unit. Fabrication: 4100 MT | Erection: 7900 MT |
2021 – 2022 |
| 23 | ACC Cement, Gagal, Himachal Pradesh |
Erection of Clinker Silo (Clinker Tank). Erection: 575 MT |
2021 |
| 24 | JK Cement Group – Jaykaycem (Central) Ltd., Panna, MP |
Fabrication and Erection of Crusher. Fabrication: 2100 MT | Erection: 4500 MT |
2022 |
| 25 | Ultratech Neem Ka Thana Cement Works, Rajasthan | Fabrication and Erection of Post Clinkerisation Unit | 2022 |
| 26 | Ultratech Cement Ltd., Rajpura Cement Works, Punjab |
Fabrication and Erection of Complete Grinding Unit. Fabrication: 4400 MT | Erection: 8900 MT |
2023 – 2024 |
| 27 | Ultratech Cement Ltd., Kotputli Cement Works, Rajasthan |
Fabrication and Erection of Post Clinkerisation Unit. Fabrication: 3400 MT | Erection: 7600 MT |
2023 – 2024 |
| 28 | Shree Cement Ltd., Etah Grinding Unit, Uttar Pradesh | Successfully completed Fabrication, Erection, Installation and Commissioning within benchmark timelines and received appreciation from Shree Cement Management. | 2024 – 2025 |
| 29 | Ultratech Cement Ltd., Dalla Cement Works, Uttar Pradesh | Complete Pyro Upgradation Shutdown Project involving Fabrication, Dismantling and Erection of Preheater, Coal Mill and Associated Equipment executed successfully within just 40 days, setting a benchmark in the cement industry. | 2025 |
| 30 | Multiple Cement Plants Across India & Nepal | Successful execution of modernization, expansion, shutdown, grinding unit, WHRS and clinkerisation projects across major cement manufacturing facilities. | Ongoing Legacy |